Sign up to stay up to date on the Sierra Vista, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
702 S Sky Ranch Road 2 2 1,226 $222,000 $181 0 days
646 S Sky Ranch Road 2 2 1,226 $218,000 $177 0 days
1216 Quail Hollow Drive 3 2 1,048 $238,500 $227 2 days
716 S Sky Ranch Road 3 2 1,587 $252,000 $158 2 days
660 S Sky Ranch Road 2 2 1,587 $254,000 $160 2 days
632 S Sky Ranch Road 3 2 1,587 $253,000 $159 2 days
604 S Sky Ranch Road 3 2 1,587 $258,000 $162 2 days
590 Camino Mojado -- 3 2 2,201 $269,900 $122 6 days
4329 E Gardner Street 3 2 1,900 $309,900 $163 14 days
2790 Southridge Street 4 3 1,883 $329,000 $174 4 days
2724 S Player Avenue 3 2 2,148 $449,900 $209 5 days
281 Steffen Street 3 2 1,276 $175,000 $137 4 days
1280 Paseo San Luis -- 4 2 1,863 $292,500 $157 4 days
1645 Plaza Ayala -- 4 2 1,978 $335,000 $169 5 days
3595 Rhapsody Drive 5 3 2,625 $440,000 $167 5 days
565 Earl Drive 3 2 1,565 $260,000 $166 5 days
4663 Calle Chico -- 3 2 1,389 $279,900 $201 5 days
4322 S Cloud Dance Court 4 2 2,165 $435,000 $200 6 days
TBD San Marcos De Niza Drive Unit LOT 140 N/A N/A N/A $149,900 Unknown 6 days
4378 Christopher Drive 5 3 2,795 $549,000 $196 7 days
TBD S Morning Glory Court Unit 63 N/A N/A N/A $45,000 Unknown 6 days
4423 Plaza Vista Unit B 3 1 1 $110,000 Unknown 6 days
3880 Via De La Reina -- 4 2 1,985 $405,000 $204 8 days
407 S Canyon Drive 2 2 1,378 $219,900 $159 8 days
21 E Brown Drive 3 2 1,523 $118,000 $77 9 days
2632 Starfall Court 2 3 2,276 $524,900 $230 11 days
4039 Big Bend Street 4 3 2,164 $425,000 $196 11 days
6281 E Az-90 -- Unit 49 N/A N/A N/A $70,000 Unknown 13 days
1430 Calle Amable -- 4 2 2,069 $277,000 $133 12 days
2713 Fairmeade Circle 2 2 2,213 $495,900 $224 34 days
1685 Early Spring Lane 4 2 2,051 $659,900 $321 13 days
4861 S San Juan Avenue 3 2 1,137 $265,000 $233 23 days
4868 E Kevin Street 2 2 1,397 $198,000 $141 13 days
109 E Freihage Drive 3 2 1,092 $212,900 $194 13 days
1349 Cholla Circle 4 2 2,250 $325,000 $144 13 days
1909 Devonshire Drive 4 3 2,189 $485,000 $221 14 days
1660 Middle Creek Lane Unit LOT 28 4 2 2,403 $663,972 $276 15 days
4422 La Corte Drive 2 2 1,315 $250,000 $190 15 days
3662 Expedition Drive Unit LOT 282 4 2 1,651 $366,330 $221 16 days
59 E Cargil Drive 3 2 1,537 $205,000 $133 19 days
10605 E Greenough Trail 3 2 1,920 $355,000 $184 20 days
516 S Sky Ranch Road 3 2 1,588 $219,000 $137 19 days
2460 Jacks Drive 3 2 1,185 $280,000 $236 19 days
2980 E Oriole Drive 4 2 2,736 $430,000 $157 20 days
524 N Ave Avenue N/A N/A N/A $225,000 Unknown 21 days
921 Mimosa Circle 4 2 1,334 $245,000 $183 21 days
1862 Camino Montana -- 4 2 2,172 $417,000 $191 21 days
5173 N Camino Del Norte -- 3 2 2,215 $325,000 $146 22 days
6501 E Madera Drive 4 2 1,960 $213,900 $109 22 days
3652 Plaza De La Rosa -- 2 2 2,414 $510,000 $211 26 days
Average: 3.1 2.1 1,841 $313,011 $801 132 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1331 Paso Robles Avenue 3 2 1,597 $330,000 $206 8 days
102 N 1st Street 3 2 1,450 $280,000 $193 9 days
126 N Avelino Place 4 2 1,517 $285,000 $187 9 days
3111 Player Avenue 3 2 1,841 $369,000 $200 10 days
3085 Raven Drive 3 2 1,376 $280,000 $203 11 days
2349 Piccadilly Circle 5 3 3,515 $489,900 $139 11 days
2092 Town And Country Drive 6 3 3,322 $435,000 $130 12 days
2232 Madera Drive 3 2 1,790 $307,000 $171 10 days
1764 Baywood Lane 4 2 2,514 $306,000 $121 15 days
535 S Canyon Drive 3 2 1,407 $157,500 $111 13 days
1588 N San Francisco Circle 5 4 3,900 $665,000 $170 16 days
3310 Ridge Crest Street 4 2 1,730 $365,000 $210 18 days
5052 S San Juan Avenue 3 2 1,056 $220,000 $208 20 days
3626 Turquoise Court 4 2 1,726 $330,000 $191 23 days
805 Suffolk Road 3 2 1,929 $375,000 $194 19 days
1932 Piccadilly Lane 3 2 1,846 $385,000 $208 16 days
3153 E Mohawk Court 4 2 2,075 $560,000 $269 22 days
956 Ocotillo Drive 3 2 1,533 $279,000 $181 26 days
721 S Shallow Brook Loop 3 2 1,680 $95,000 $56 30 days
5158 Leonardo Di Vinci -- 3 2 1,130 $199,000 $176 26 days
3033 Glenview Drive 3 3 2,653 $489,900 $184 27 days
5150 E Vía De Lomas -- 4 2 2,119 $333,000 $157 27 days
2111 N Clanton Avenue 1 1 2,096 $312,500 $149 36 days
1912 Prairie Grass Drive 4 2 2,167 $409,900 $189 28 days
4171 Tinker Drive Unit Lot 53 3 2 1,594 $355,000 $222 21 days
4908 La Canada -- 3 2 1,831 $299,000 $163 29 days
1665 Laguna Nigel Drive 4 2 2,173 $457,000 $210 30 days
2317 Elmwood Lane 6 3 3,485 $525,000 $150 29 days
2817 Canyon View Drive 3 2 1,814 $330,000 $181 32 days
2966 E Atsina Drive 3 2 2,129 $449,900 $211 33 days
2025 Kaleigh Court 3 2 1,554 $315,000 $202 33 days
35 W Kayetan Drive 3 2 1,647 $235,000 $142 33 days
1669 Mission Viejo Drive 4 2 2,201 $375,000 $170 35 days
4575 S Kino Road 3 2 1,749 $389,000 $222 22 days
34 Keating Street 3 2 1,225 $243,500 $198 38 days
1036 Wagner Place 4 3 2,030 $360,000 $177 40 days
1501 San Clemente Drive 3 2 1,474 $324,500 $220 40 days
1440 Calle Gitano -- 3 2 1,380 $275,000 $199 39 days
965 Charles Drive 3 2 1,622 $240,000 $147 40 days
3318 E Navaho Street 3 2 2,603 $498,500 $191 40 days
1910 Knowlton Street 3 2 1,539 $295,000 $191 40 days
1495 Plaza Viento -- 3 2 1,208 $250,000 $206 40 days
973 Katherine Drive 3 2 2,035 $360,000 $176 40 days
4686 Redwood Street 4 2 1,510 $318,000 $210 44 days
216 N Enrico Avenue 3 2 1,417 $239,000 $168 47 days
1543 N San Juan Capistrano Drive 4 3 2,784 $399,000 $143 26 days
5585 Los Capanos Drive 4 2 1,676 $310,000 $184 49 days
4201 S Rosemary Court 4 2 1,953 $400,000 $204 50 days
2215 Copper Sky Drive 3 2 1,339 $289,900 $216 54 days
2710 Cartegena Drive 3 2 1,623 $365,000 $224 55 days
Average: 3.4 2.1 1,908 $323,925 $172 49 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 W Kayetan Drive 4 3 2,525 $249,800 $246,000 $97 90 days 7/28/26
3788 Antequiera Drive 4 2 1,905 $384,000 $367,499 $192 104 days 7/28/26
833 Langan Avenue 3 2 1,885 $219,900 $219,000 $116 211 days 7/28/26
2280 Primrose Drive 3 2 1,629 $225,000 $225,000 $138 33 days 7/27/26
4960 E Vespucci Drive 3 2 1,472 $238,000 $244,000 $165 48 days 7/27/26
716 North Avenue 3 2 2,083 $110,000 $110,000 $52 39 days 7/24/26
3034 E Kalispell Avenue 3 4 2,794 $630,000 $600,000 $214 61 days 7/24/26
336 Berwick Place 4 3 2,346 $454,000 $454,000 $193 43 days 7/23/26
1003 Canterbury Drive 3 3 2,017 $379,000 $374,500 $185 69 days 7/23/26
2433 Cherry Hills Drive 4 2 1,938 $384,500 $375,000 $193 87 days 7/23/26
3567 Eagle Vista Drive 3 2 1,800 $318,000 $313,000 $173 100 days 7/23/26
3300 E Fry Boulevard Unit 48 3 2 1,056 $73,500 $73,500 $69 129 days 7/23/26
4525 Desert Springs Trail 2 2 1,436 $272,000 $272,000 $189 75 days 7/21/26
1984 Laurel Lane 3 2 2,555 $500,000 $500,000 $195 0 days 7/20/26
2399 Copper Sunrise -- 4 2 1,906 $380,000 $380,000 $199 33 days 7/20/26
3414 Oak Hill Street 3 2 1,858 $375,000 $377,500 $203 119 days 7/20/26
4643 Desert Springs Trail 4 2 1,856 $324,900 $324,900 $175 42 days 7/17/26
5217 S Apache Avenue 4 2 1,630 $398,500 $398,500 $244 39 days 7/17/26
3832 Calle Roca -- 4 2 1,960 $375,000 $378,000 $192 54 days 7/17/26
4901 E Bevers Street 3 2 1,613 $285,000 $285,000 $176 57 days 7/17/26
3870 Barraco Drive 3 2 1,619 $334,900 $322,000 $198 58 days 7/17/26
5307 Highland Shadows Drive 3 2 1,758 $350,000 $350,000 $199 54 days 7/17/26
783 E Pampas Place 4 2 1,552 $269,000 $269,000 $173 92 days 7/17/26
4652 Tranquility Street 4 3 2,601 $419,000 $405,000 $155 271 days 7/17/26
4960 Scout Drive Unit Lot 340 4 2 1,969 $458,836 $458,836 $233 16 days 7/16/26
4555 Via Viento -- 3 2 1,550 $279,900 $285,000 $183 27 days 7/16/26
293 S Meadowood Lane 3 2 1,588 $235,000 $230,000 $144 29 days 7/16/26
5333 S Osage Avenue 3 3 2,836 $475,000 $500,000 $176 37 days 7/16/26
2111 Donna Place 4 3 2,781 $408,000 $400,000 $143 64 days 7/16/26
872 San Simeon Drive 4 2 1,609 $310,000 $310,000 $192 15 days 7/16/26
3703 E Maya Court 4 3 1,978 $489,000 $489,000 $247 31 days 7/15/26
4408 San Miguel -- 3 2 2,316 $435,000 $425,000 $183 41 days 7/15/26
1320 Skyline Avenue 4 2 1,604 $335,000 $335,000 $208 55 days 7/15/26
3000 Cardinal Drive 3 2 1,860 $340,000 $316,500 $170 55 days 7/15/26
3389 Yosemite Court 4 2 1,498 $293,000 $283,000 $188 27 days 7/15/26
3432 Rosburg Street 5 3 2,475 $455,000 $445,000 $179 94 days 7/15/26
5000 E Camino Segundo -- 3 2 1,754 $275,000 $273,000 $155 77 days 7/14/26
4566 Calle Albuquerque -- 3 2 1,453 $308,900 $295,000 $203 155 days 7/14/26
4830 E San Mateo Street 3 2 1,539 $149,900 $135,000 $87 154 days 7/14/26
1520 Jasmin Drive 3 2 1,479 $289,900 $289,900 $196 28 days 7/13/26
1460 N Clanton Avenue 3 2 2,420 $375,000 $400,000 $165 37 days 7/10/26
2718 Avondale Drive 2 2 1,864 $374,900 $369,900 $198 58 days 7/10/26
2220 Lexington Drive 4 3 2,779 $495,000 $490,000 $176 104 days 7/10/26
5176 E Goldfinch Circle 2 2 980 $34,900 $28,247 $28 184 days 7/10/26
209 N 4th Street 2 1 1,013 $40,000 $62,000 $61 38 days 7/9/26
5386 Cedar Springs Drive 3 2 1,825 $349,000 $339,000 $185 154 days 7/9/26
5061 E De Medici Drive 3 2 1,035 $235,000 $225,000 $217 45 days 7/8/26
2327 Glenview Drive 2 2 1,782 $374,500 $370,000 $207 39 days 7/8/26
5471 Waco Drive 4 3 1,987 $389,000 $385,000 $193 120 days 7/8/26
1691 E Periwinkle Way 3 2 1,438 $274,999 $275,000 $191 62 days 7/8/26
Average: 3.2 2.1 1,785 $314,150 $308,391 $174 93 days
Viewing 1 - 50 of 469
Viewing 1 - 50 of 469

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.