Sign up to stay up to date on the Pinal County, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 E Cactus Forest Road 3 2 1,500 $459,900 $306 0 days
1850 E Cactus Forest Road Unit 1,2,3 & 5 N/A N/A N/A $169,000 Unknown 0 days
42619 W Cheyenne Drive 5 3 3,664 $394,900 $107 0 days
31867 N Hay Bale Drive 4 3 2,219 $459,990 $207 0 days
2292 N Ironwood Drive Unit 06 2 2 1,392 $79,000 $56 0 days
687 E Palomino Way 4 2 2,131 $370,000 $173 0 days
2923 E Inca Lane 3 3 2,697 $620,000 $229 0 days
33602 N Cobble Stone Drive 4 4 2,351 $344,000 $146 1 day
10040 W Anthony Street 3 2 1,624 $379,305 $233 0 days
38266 N Amy Lane 4 3 2,277 $385,000 $169 0 days
450 N Geronimo Road Unit - N/A N/A N/A $675,000 Unknown 0 days
2504 N Hudson Drive 3 2 1,606 $328,000 $204 0 days
7821 E Usery Pass Trail Unit 18 N/A N/A N/A $395,000 Unknown 6 days
2979 E Yuma Avenue 4 3 1,800 $429,999 $238 0 days
2475 E Equine Drive 3 2 1,662 $415,000 $249 0 days
6787 E San Tan Way 3 2 1,511 $240,000 $158 0 days
102 W Gorham Street Unit 5 N/A N/A N/A $30,000 Unknown 0 days
1407 N Gilbert Avenue 16 10 N/A $995,000 Unknown 1 day
671 W Green Tree Drive 3 3 2,285 $386,000 $168 0 days
209 E Ocotillo Drive 1 1 305 $55,555 $182 0 days
36 S Valencia Court 3 2 1,491 $340,000 $228 17 days
4366 S Avenida De Angeles -- 4 4 5,606 $2,045,000 $364 5 days
9468 W Bartle Drive 3 2 1,986 $550,000 $276 1 day
2175 W Southern Avenue Unit LOT 3 2 1,373 $93,500 $68 1 day
17953 N Lettere Circle 3 2 1,371 $294,000 $214 3 days
1774 W Green Tree Drive 3 2 2,049 $440,000 $214 1 day
10347 S Saguaro Drive 3 2 1,545 $399,900 $258 2 days
2692 S Arizola Road 3 2 1,249 $229,000 $183 6 days
45592 W Rainbow Drive 5 3 2,246 $335,000 $149 2 days
3601 N Montana Avenue 3 2 1,152 $239,800 $208 3 days
W Momoli Road Unit 118 N/A N/A N/A $76,000 Unknown 4 days
37186 W Amalfi Avenue 4 3 2,223 $324,900 $146 2 days
3301 S Goldfield Road Unit 2122 2 2 1,512 $184,900 $122 2 days
40458 N Prince Avenue Unit 109 N/A N/A N/A $995,000 Unknown 2 days
10580 W Monaco Boulevard 3 2 1,620 $330,000 $203 2 days
10600 W Monaco Boulevard 3 2 1,620 $330,000 $203 2 days
2557 W Wrangler Way 3 3 1,976 $385,000 $194 2 days
3452 W Dreamy Draw Drive 3 2 1,609 $439,900 $273 2 days
3115 W Toluca Drive Unit 29 N/A N/A N/A $14,000 Unknown 2 days
65 W Holstein Trail 3 2 1,408 $350,000 $248 15 days
W Pisces Avenue Unit 20 N/A N/A N/A $30,000 Unknown 5 days
36905 W Mattino Lane 3 2 1,626 $294,999 $181 2 days
5742 E Red Bird Lane E 3 2 1,952 $570,000 $292 2 days
43811 N Wollemi Street 4 4 2,960 $694,900 $234 2 days
1437 W Saddle Butte Street 3 2 1,278 $659,000 $515 2 days
2505 E Equine Drive 5 5 3,131 $503,000 $160 2 days
2400 E Baseline Avenue Unit 22 3 2 1,568 $68,000 $43 3 days
4851 W Picacho Drive 2 2 1,680 $399,900 $238 2 days
7848 W Willow Way 2 3 2,530 $497,700 $196 2 days
15035 N Dogwood Road 3 2 1,793 $340,000 $189 4 days
Average: 3.5 2.5 2,071 $452,870 $519 148 days
Viewing 1 - 50 of 4619
Viewing 1 - 50 of 4619
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6725 W Sandpiper Way 3 3 2,453 $500,000 $203 0 days
1102 W Feliz Street 3 2 1,125 $279,900 $248 0 days
30263 N Bobcat Way 4 3 2,659 $398,000 $149 5 days
2400 E Baseline Avenue Unit 24 3 2 1,680 $86,900 $51 4 days
29922 N Little Leaf Drive 3 2 2,194 $324,900 $148 2 days
39318 N Trajen Place 2 3 2,355 $659,000 $279 5 days
8599 N Calle Vistoso -- Unit 72 N/A N/A N/A $129,000 Unknown 5 days
6135 E 34th Avenue 5 3 3,145 $520,000 $165 0 days
18405 N Stonegate Road 6 4 4,282 $422,000 $98 4 days
4757 W Nogales Way 2 3 2,251 $500,000 $222 28 days
43568 W Bedford Drive 4 3 1,912 $299,900 $156 9 days
2122 E Andalusian Loop 4 2 1,662 $357,750 $215 7 days
41841 W Chambers Court 4 2 2,312 $449,990 $194 10 days
3010 N Summer Lane 4 4 2,927 $475,000 $162 10 days
41591 W Corvalis Lane 3 2 1,560 $309,900 $198 7 days
4256 S Celebration Drive 3 3 2,100 $622,500 $296 5 days
TBD Huisatch Lots C & D -- Unit - N/A N/A N/A $70,000 Unknown 1 day
2193 W Kenton Way 4 3 2,992 $490,000 $163 6 days
1571 E Hesperus Way 2 2 1,949 $749,000 $384 11 days
3453 W Mineral Butte Drive 5 3 3,291 $529,990 $161 5 days
233 S 16th Street 4 3 1,390 $235,000 $169 11 days
5725 W Heritage Court 3 2 2,202 $275,000 $124 11 days
4130 N Roble Circle 3 2 1,432 $218,900 $152 11 days
31032 N Obsidian Drive 3 2 2,200 $425,000 $193 12 days
2165 W Rutledge Avenue 4 3 1,946 $509,990 $262 5 days
2044 W Roselle Avenue 2 2 969 $388,990 $401 6 days
2032 W Roselle Avenue 3 2 1,177 $417,990 $355 8 days
2873 E Cleo Drive 4 3 2,604 $658,990 $253 5 days
2263 N Trekell Road Unit 17 2 2 1,344 $157,000 $116 11 days
5265 N Parker Lane 3 3 1,746 $349,900 $200 12 days
36597 N Silvaner Road 4 4 2,787 $866,743 $310 6 days
2918 W Stearn Avenue 4 2 1,825 $494,990 $271 7 days
35540 W La Paz Street 3 2 1,790 $349,900 $195 12 days
1240 E Melrose Loop 3 2 1,455 $270,000 $185 8 days
7369 W Cactus Wren Way 3 3 2,497 $545,000 $218 8 days
39539 N Dusty Drive 3 3 1,975 $360,000 $182 11 days
2150 W Shiprock Street 3 2 1,680 $359,999 $214 8 days
2102 W 23rd Court 4 2 1,649 $345,000 $209 0 days
1076 Orecart Drive Unit 1076 N/A N/A N/A $124,900 Unknown 14 days
912 E Julie Avenue 4 2 2,166 $380,000 $175 14 days
5358 S Mohave Sage Drive 2 3 2,456 $645,000 $262 14 days
10590 W Arivaca Drive Unit 658 N/A N/A N/A $40,000 Unknown 17 days
46068 W Sheridan Road 3 2 1,351 $269,900 $199 5 days
11495 E Fossil Springs 4 3 2,625 $849,000 $323 13 days
725 E Brenda Drive 3 2 1,441 $189,000 $131 5 days
2704 W Sentiero Avenue 4 3 2,273 $539,990 $237 10 days
N Ralston Rd 2.4 Acres -- Unit - N/A N/A N/A $49,999 Unknown 16 days
42531 W Palmyra Lane 3 2 1,917 $339,900 $177 16 days
18195 E La Posada Court 3 2 1,766 $380,000 $215 6 days
3920 N Spring Circle Unit 10 N/A N/A N/A $4,997 Unknown 13 days
Average: 3.4 2.5 1,999 $415,587 $476 82 days
Viewing 1 - 50 of 1053
Viewing 1 - 50 of 1053
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2468 S Reavis Falls Road 3 2 1,403 $404,850 $405,000 $288 40 days 9/14/26
36117 W Charity Place 2 2 814 $244,540 $244,540 $300 28 days 9/14/26
23115 E Oxbow Drive 3 2 1,574 $336,000 $336,000 $213 131 days 9/14/26
4553 S Strike It Rich Drive Unit 40 N/A N/A N/A $125,000 $115,000 Unknown 200 days 9/14/26
707 W Agrarian Hills Drive 4 3 2,276 $399,000 $385,000 $169 229 days 9/14/26
78182 E Green Lantern Road Unit - N/A N/A N/A $27,000 $25,000 Unknown 361 days 9/13/26
1523 N Etta Street 2 1 990 $148,900 $130,000 $131 29 days 9/12/26
20288 N Harmony Pass 3 2 2,243 $465,000 $440,000 $196 287 days 9/12/26
826 W 14th Avenue 3 2 1,831 $454,000 $454,000 $247 5 days 9/11/26
6015 W Tonto Road Unit 13 N/A N/A N/A $5,497 $4,800 Unknown 3 days 9/11/26
3435 N Durango Drive Unit 12 N/A N/A N/A $5,497 $4,800 Unknown 3 days 9/11/26
3425 N Durango Drive Unit 11 N/A N/A N/A $5,497 $4,800 Unknown 3 days 9/11/26
3415 N Durango Drive Unit 10 N/A N/A N/A $5,497 $4,800 Unknown 3 days 9/11/26
1568 W Hess Avenue 4 3 1,854 $319,990 $319,990 $172 7 days 9/11/26
624 W 23rd Avenue 3 2 1,250 $340,000 $340,000 $272 30 days 9/11/26
31617 N Hay Bale Drive 4 3 1,912 $419,990 $419,990 $219 43 days 9/11/26
8470 W Candlewood Way 4 3 2,307 $415,000 $415,000 $179 15 days 9/11/26
12078 N Lam Avenue 5 5 3,131 $416,240 $440,990 $140 53 days 9/11/26
TBD E Paisano -- Unit - N/A N/A N/A $59,000 $59,000 Unknown 55 days 9/11/26
896 E Graham Lane 3 2 1,063 $335,500 $320,000 $301 59 days 9/11/26
3355 S Cortez Road Unit 6 2 2 1,056 $94,900 $90,000 $85 51 days 9/11/26
7368 E Tintype Road 4 3 2,049 $401,990 $401,990 $196 35 days 9/11/26
12816 E Verbina Lane 5 5 3,131 $429,990 $429,990 $137 34 days 9/11/26
4150 N Cameron Drive 3 2 1,610 $320,000 $325,000 $201 41 days 9/11/26
3650 N Hohokam Drive 3 2 1,571 $274,900 $270,000 $171 66 days 9/11/26
2400 E Baseline Avenue Unit 178 2 2 1,272 $85,000 $85,000 $66 60 days 9/11/26
558 S Desert View Drive 2 2 1,345 $299,000 $305,000 $226 39 days 9/11/26
3630 N Oro Drive Unit 22 N/A N/A N/A $7,497 $5,800 Unknown 63 days 9/11/26
3 S Curtis Road Unit 3 N/A N/A N/A $8,990 $17,980 Unknown 78 days 9/11/26
36152 W Mediterranean Way 3 2 1,177 $301,990 $293,000 $248 13 days 9/11/26
3588 N Camden Drive 4 3 2,049 $309,990 $309,990 $151 48 days 9/11/26
31334 N Cattail Street 4 2 1,832 $351,990 $351,990 $192 50 days 9/11/26
35092 N Sacramento Wash Road 3 3 1,808 $503,900 $499,901 $276 65 days 9/11/26
3953 W Mustang Court 2 2 1,797 $280,000 $240,000 $133 108 days 9/11/26
1923 W Summer Lane 4 4 3,565 $630,000 $615,000 $172 74 days 9/11/26
496 E Red Mesa Trail 4 3 2,238 $374,900 $374,000 $167 97 days 9/11/26
1320 W Shannons Way 4 2 1,787 $317,990 $283,000 $158 69 days 9/11/26
73 E Mill Reef Drive 4 2 1,772 $375,000 $375,000 $211 91 days 9/11/26
1386 E Avenida Isabela -- 4 2 2,327 $424,900 $420,000 $180 102 days 9/11/26
3302 N Camden Drive 3 2 1,578 $291,990 $291,990 $185 106 days 9/11/26
46535 W Skyline Drive 5 3 2,096 $409,990 $409,990 $195 112 days 9/11/26
43886 W Baker Drive 3 2 1,302 $279,900 $287,900 $221 151 days 9/11/26
2603 W Marita Street 5 4 3,272 $825,000 $871,530 $266 35 days 9/11/26
19396 N Lousandra Drive 6 4 3,901 $410,000 $405,000 $103 140 days 9/11/26
32556 N Keffer Road 3 2 1,681 $379,900 $389,900 $231 310 days 9/11/26
2993 E Mecklenburg Way 4 3 2,511 $469,990 $469,990 $187 255 days 9/11/26
40025 W Elm Drive 3 2 1,860 $353,995 $336,995 $181 645 days 9/11/26
3813 N Kansas Avenue 3 2 1,801 $215,000 $215,000 $119 7 days 9/10/26
679 E Myrtle Pass 2 2 1,321 $369,000 $355,000 $268 23 days 9/10/26
4818 E Sandwick Drive 3 2 1,209 $320,000 $327,000 $270 27 days 9/10/26
Average: 3.4 2.4 1,944 $382,641 $375,912 $243 96 days
Viewing 1 - 50 of 5574
Viewing 1 - 50 of 5574

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.