Sign up to stay up to date on the Pinal County, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 E Beech Avenue 5 3 N/A $340,000 Unknown 1 day
709 S Felspar Drive 1 2 800 $223,000 $278 1 day
172 E Dry Creek Road 4 2 1,915 $350,000 $182 1 day
36502 W San Ildefanso Avenue 3 3 2,104 $359,000 $170 1 day
11095 W Cambria Circle 4 3 1,521 $325,000 $213 1 day
1638 S Desert View Place 3 3 2,048 $375,000 $183 1 day
6998 E Bronco Buster Road 4 2 1,797 $349,990 $194 1 day
1008 W Feliz Street 3 2 1,540 $317,900 $206 1 day
40000 W Sanders Way 3 3 2,192 $309,900 $141 1 day
12711 E Bahia Court 4 3 2,273 $422,990 $186 1 day
40007 W Colby Drive 4 2 1,860 $369,995 $198 1 day
12251 E Lupine Lane 4 2 1,697 $342,990 $202 1 day
1951 E Pimento Drive 3 2 1,535 $424,990 $276 1 day
6568 E Upland Way 4 3 2,222 $414,990 $186 1 day
30150 N Acacia Drive 3 2 1,590 $349,990 $220 1 day
1173 N Fairway Drive 2 2 1,999 $274,900 $137 1 day
14296 S Vicki Lane Unit 669 N/A N/A N/A $60,000 Unknown 1 day
1763 E Parkview Avenue 3 2 1,490 $290,000 $194 1 day
36164 W San Sisto Avenue 3 2 1,907 $339,500 $178 1 day
3715 E Sweetclover Lane 5 3 2,861 $499,900 $174 1 day
41885 W Plata Street 5 3 2,026 $339,900 $167 1 day
1119 E Bisnaga Street 3 1 1,019 $100,000 $98 1 day
10453 W Carousel Drive 3 2 1,476 $315,000 $213 1 day
22132 N Dietz Drive 3 2 1,844 $350,000 $189 1 day
945 E Scenic Street N/A N/A 7,348 $795,000 $108 1 day
3340 W Trona Drive Unit 9 N/A N/A N/A $16,500 Unknown 3 days
10164 W Leander Drive Unit 1775 N/A N/A N/A $37,000 Unknown 3 days
9971 W Pacifico Drive Unit 1817 N/A N/A N/A $80,000 Unknown 1 day
5057 E Midnight Star Drive 4 2 1,565 $335,000 $214 1 day
287xxx N Roses Way Unit Lot 5 N/A N/A N/A $129,900 Unknown 1 day
422 E Palo Verde Lane Unit 124 N/A N/A N/A $79,900 Unknown 1 day
9507 W Coronado Drive 2 2 1,273 $224,900 $176 1 day
8344 W Springfield Way 3 3 1,929 $369,900 $191 1 day
11546 E Aster Lane 3 2 1,541 $279,000 $181 1 day
XXXX S Herrera Rd Lot 16 -- Unit 16 N/A N/A N/A $180,000 Unknown 1 day
E Hewitt Station Road Unit 1 N/A N/A N/A $575,000 Unknown 1 day
10210 S Canyon Trail 3 2 1,531 $459,029 $299 1 day
1363 N Plaza Drive Unit 6 2 1 910 $40,000 $43 1 day
650 N Rennick Drive 2 2 1,653 $387,500 $234 1 day
327 E La Estela Lane 5 3 3,891 $705,555 $181 1 day
3942 N Monticello Drive 2 2 2,103 $469,000 $223 1 day
2433 E Alfonso Drive 4 4 3,419 $674,146 $197 1 day
254 E La Estela Lane 4 3 2,679 $599,905 $223 1 day
428 E Veterans Way 2 2 1,770 $669,000 $377 1 day
653 W Judi Street 3 2 1,385 $269,000 $194 2 days
450 W Southern Avenue 4 2 1,506 $320,000 $212 1 day
36610 W Mediterranean Way 5 3 1,957 $330,000 $168 1 day
7373 E Us Highway 60 -- Unit 97 3 2 1,736 $220,000 $126 2 days
1972 S Missouri Drive 2 3 1,201 $180,000 $149 1 day
41263 W Elm Drive 3 2 1,527 $375,000 $245 1 day
Average: 3.4 2.9 1,996 $449,620 $590 142 days
Viewing 1 - 50 of 5180
Viewing 1 - 50 of 5180
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5818 S Palo Verde Road N/A N/A 2,480 $1,250,000 $504 0 days
4061 W Winslow Way 2 2 1,629 $369,900 $227 1 day
4145 N Estrella Road Unit 12 N/A N/A N/A $20,000 Unknown 0 days
7643 E Menodora Circle 3 2 2,214 $555,000 $250 2 days
5602 W Corral Drive 2 3 2,665 $663,900 $249 3 days
12625 W Delwood Drive Unit 404 N/A N/A N/A $39,000 Unknown 9 days
12228 W Delwood Drive Unit 434 N/A N/A N/A $39,000 Unknown 9 days
35060 N Laredo Drive 3 2 1,723 $493,000 $286 39 days
2955 E 28th Avenue Unit 308 3 3 1,382 $334,990 $242 8 days
15393 S Moon Valley Road 3 2 1,656 $254,990 $153 0 days
37158 W Olivo Street 4 3 2,049 $400,750 $195 3 days
2481 W Broadway Avenue Unit 22 2 1 728 $17,500 $24 7 days
757 W Twin Peaks Parkway 2 2 1,416 $289,900 $204 5 days
31170 N Cactus Drive 4 3 2,337 $329,000 $140 5 days
12723 W Benito Drive Unit 304 N/A N/A N/A $38,000 Unknown 11 days
452 N San Ricardo Trail 2 2 1,470 $345,000 $234 0 days
12723 W Madero Drive Unit 255 N/A N/A N/A $38,000 Unknown 7 days
250 N Cleopatra Street 3 2 2,211 $675,000 $305 15 days
3405 S Tomahawk Road -- Unit 301 2 1 900 $40,000 $44 12 days
3280 W Storia Avenue 4 3 1,967 $424,990 $216 11 days
3243 W Storia Avenue 4 3 1,967 $469,990 $238 11 days
716 E Desert Moon Trail 3 2 1,370 $335,000 $244 13 days
35789 N Persimmon Trail 3 3 2,343 $669,000 $285 8 days
1206 N Sunshine Boulevard 2 2 1,177 $210,000 $178 3 days
2026 S Lawther Drive 3 2 1,111 $290,000 $261 16 days
632 W Kingman Loop 3 2 1,300 $243,500 $187 14 days
585 W Jardin Loop 3 2 1,536 $247,500 $161 14 days
7262 E Palo Brea Drive 2 2 1,556 $385,000 $247 10 days
5065 N Valley Road Unit 6 N/A N/A N/A $8,500 Unknown 6 days
42443 W Hillman Drive 4 3 2,185 $325,000 $148 13 days
11776 E Red Butte -- 3 2 1,477 $440,000 $297 18 days
3770 W Yellow Peak Drive 3 2 1,506 $350,000 $232 15 days
47703 N Camino Del Sol -- 3 2 1,646 $357,000 $216 10 days
1635 W Hess Avenue 5 3 2,076 $354,990 $170 3 days
684 N 14th Drive 4 2 1,825 $334,990 $183 3 days
1574 W Hess Avenue 4 2 1,697 $294,990 $173 3 days
3874 E Terrel Street 4 3 2,164 $575,000 $265 3 days
15093 S Rory Calhoun Drive 3 2 1,500 $285,000 $190 4 days
1518 E Fontana Drive 3 2 2,153 $350,000 $162 15 days
205 W Pleasant Park Drive 3 2 1,656 $264,990 $160 13 days
10340 E Meandering Trail Lane 3 2 1,658 $408,000 $246 15 days
36781 W Mondragone Lane 3 2 1,079 $190,000 $176 14 days
977 E Chelsea Drive 4 2 2,237 $402,900 $180 5 days
2176 S Cherokee Avenue 1 2 800 $238,000 $297 3 days
143 W Fremont Pass 3 3 1,887 $453,990 $240 15 days
117 W Fremont Pass 3 3 1,887 $447,990 $237 9 days
71 W Fremont Pass 4 3 2,248 $469,990 $209 9 days
36042 N Desert Tea Drive 2 2 1,342 $379,000 $282 3 days
3356 E Pomodoro Avenue 4 3 2,647 $542,990 $205 13 days
3281 E Piazza Drive 4 2 1,707 $387,990 $227 13 days
Average: 3.5 2.5 1,969 $411,754 $905 86 days
Viewing 1 - 50 of 927
Viewing 1 - 50 of 927
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45060 W Portabello Road 3 2 1,587 $263,500 $263,500 $166 7 days 10/29/26
4479 W Goldmine Mountain Drive 4 3 2,585 $525,000 $525,000 $203 6 days 10/29/26
40368 W Bedford Drive 4 3 2,571 $445,995 $445,995 $173 14 days 10/29/26
1432 W Walton Avenue 4 3 1,854 $319,490 $305,000 $164 5 days 10/29/26
18836 N Lousandra Drive 3 2 1,533 $199,900 $170,000 $110 49 days 10/29/26
12772 E Bahia Court 4 3 2,273 $419,988 $419,990 $184 30 days 10/29/26
37351 W Amalfi Avenue 4 3 2,222 $315,000 $301,000 $135 46 days 10/29/26
1452 W 4th Avenue 1 1 641 $200,000 $200,000 $312 63 days 10/29/26
2100 N Trekell Road Unit 26 2 1 840 $49,900 $40,000 $47 74 days 10/29/26
523 E Grayling Road 3 3 2,094 $464,990 $464,990 $222 72 days 10/29/26
15988 S Yava Road 3 2 1,300 $269,900 $255,000 $196 325 days 10/29/26
1141 E Viola Court 3 2 1,571 $315,000 $305,000 $194 27 days 10/28/26
6190 S Sage Way Unit 176 N/A N/A N/A $70,000 $65,000 Unknown 15 days 10/28/26
9828 W Lapaz Lane 3 2 1,219 $200,000 $200,000 $164 33 days 10/28/26
42003 W Ellington Lane 2 2 1,553 $265,000 $250,000 $160 35 days 10/28/26
35678 N Tarentaise Drive 3 2 1,867 $425,000 $410,000 $219 42 days 10/28/26
3860 N Patriot Way 4 3 2,014 $349,990 $349,990 $173 18 days 10/28/26
15051 N Highway 79 B -- N/A N/A 3,200 $525,000 $475,000 $148 58 days 10/28/26
37143 W Olivo Street 4 3 2,049 $374,990 $362,000 $176 28 days 10/28/26
41285 W Little Drive 4 3 2,195 $380,000 $365,000 $166 40 days 10/28/26
6109 S Sage Way Unit 221 N/A N/A N/A $109,000 $109,000 Unknown 29 days 10/28/26
2177 W Rutledge Avenue 5 3 1,953 $529,990 $529,990 $271 16 days 10/28/26
942 W Saddle Butte Street Unit B N/A N/A N/A $250,000 $240,000 Unknown 53 days 10/28/26
33755 W Macho Road 3 2 1,120 $185,000 $175,000 $156 64 days 10/28/26
27482 N Freedom Street 4 3 2,811 $825,000 $766,000 $272 36 days 10/28/26
1353 E Judi Drive 4 3 2,837 $326,000 $326,000 $114 76 days 10/28/26
36108 W Mediterranean Way 3 2 1,177 $300,990 $300,990 $255 4 days 10/28/26
439 S David Circle 3 3 2,046 $759,900 $716,000 $349 86 days 10/28/26
42875 W Pablo Drive 3 2 1,565 $299,990 $307,142 $196 63 days 10/28/26
36524 W Alhambra Street 4 3 2,744 $350,000 $344,715 $125 69 days 10/28/26
TBD Huisatch Lot A 1.25 Acres -- Unit - N/A N/A N/A $35,900 $34,000 Unknown 78 days 10/28/26
34031 N Germander Drive 4 3 2,222 $459,990 $459,990 $207 25 days 10/28/26
42110 W Morning Glory Way 2 2 1,694 $359,900 $350,000 $206 60 days 10/28/26
W Arica 2 Road Unit - N/A N/A N/A $78,000 $75,000 Unknown 102 days 10/28/26
1610 W San Tan Hills Drive 4 3 2,237 $374,900 $375,000 $167 111 days 10/28/26
37129 W Olivo Street 3 2 1,568 $289,990 $311,960 $198 97 days 10/28/26
2581 E Vintage Drive 4 3 2,342 $394,990 $394,990 $168 111 days 10/28/26
2125 W Central Avenue 4 3 2,288 $285,000 $285,000 $124 148 days 10/28/26
43015 W Palo Amarillo Road 4 3 2,398 $349,990 $335,990 $140 176 days 10/28/26
7976 W Mockingbird Way 2 3 1,833 $364,990 $364,990 $199 230 days 10/28/26
4324 S Primrose Drive 3 2 2,299 $675,000 $675,000 $293 7 days 10/27/26
4611 E Shapinsay Drive 5 3 3,458 $475,000 $495,000 $143 24 days 10/27/26
5866 W Cactus Wren Way 2 2 1,600 $379,000 $380,000 $237 5 days 10/27/26
7680 E Golden Eagle Circle 3 3 2,382 $825,000 $820,000 $344 23 days 10/27/26
12722 W Benito Drive Unit 309 N/A N/A N/A $39,000 $39,000 Unknown 30 days 10/27/26
8146 W Taxco Drive Unit 1334 N/A N/A N/A $40,000 $39,000 Unknown 32 days 10/27/26
E E Mayfield Rd Road Unit - N/A N/A N/A $40,000 $40,000 Unknown 41 days 10/27/26
136 W Rock Needle Trail 3 2 1,940 $554,995 $554,995 $286 8 days 10/27/26
544 E Christopher Street 4 3 2,071 $359,000 $344,000 $166 21 days 10/27/26
2272 E Cochise Avenue 3 3 2,384 $449,000 $442,599 $185 52 days 10/27/26
Average: 3.4 2.5 1,954 $381,104 $374,621 $206 95 days
Viewing 1 - 50 of 5068
Viewing 1 - 50 of 5068

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!