Sign up to stay up to date on the Florence, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1008 W Feliz Street 3 2 1,540 $317,900 $206 1 day
12711 E Bahia Court 4 3 2,273 $422,990 $186 1 day
12251 E Lupine Lane 4 2 1,697 $342,990 $202 1 day
30150 N Acacia Drive 3 2 1,590 $349,990 $220 1 day
287xxx N Roses Way Unit Lot 5 N/A N/A N/A $129,900 Unknown 1 day
422 E Palo Verde Lane Unit 124 N/A N/A N/A $79,900 Unknown 1 day
8344 W Springfield Way 3 3 1,929 $369,900 $191 1 day
11546 E Aster Lane 3 2 1,541 $279,000 $181 1 day
3942 N Monticello Drive 2 2 2,103 $469,000 $223 1 day
11618 E Sunflower Lane 3 2 1,542 $299,900 $194 1 day
2822 N Daisy Drive 4 2 1,867 $274,880 $147 1 day
689 W Bunker Hill Street 4 2 2,051 $344,990 $168 2 days
597 W Van Haren Street 5 3 2,284 $314,990 $137 2 days
1024 W Feliz Street 3 2 1,125 $282,900 $251 3 days
6310 W Victory Way 6 4 4,111 $499,000 $121 3 days
6734 E Quiet Retreat -- 3 2 1,280 $225,000 $175 4 days
- -- Unit - N/A N/A N/A $250,000 Unknown 3 days
11558 E Sunflower Lane 3 2 1,542 $255,000 $165 4 days
E Towhee Lane Unit - N/A N/A N/A $40,000 Unknown 4 days
24588 N Red Rock Way 4 3 2,192 $310,000 $141 7 days
N Hohokam Rd. Lot 1 4.25 Acres -- Unit - N/A N/A N/A $59,000 Unknown 6 days
N Hohokam Rd Lot 2 1.4 Acres -- Unit - N/A N/A N/A $39,900 Unknown 6 days
5427 W Patriot Way 4 3 2,569 $439,900 $171 6 days
3716 N Kansas Avenue N 3 2 1,405 $249,900 $177 7 days
7173 W Autumn Vista Way 2 2 1,856 $405,000 $218 7 days
3869 N Patriot Way 4 3 2,342 $374,990 $160 8 days
8540 W Discovery Way 4 3 2,049 $339,990 $165 8 days
13221 E Chuparosa Lane 3 2 1,134 $260,000 $229 8 days
6647 W Heritage Way 2 2 1,495 $329,500 $220 9 days
889 E Lancaster Circle 1 1 561 $115,000 $204 10 days
3712 N Florence Boulevard 3 2 1,121 $210,000 $187 9 days
12017 E Magma Road 3 2 1,781 $475,000 $266 9 days
514 E Palo Verde Lane 1 1 281 $65,000 $231 10 days
8156 W Autumn Vista Way 2 3 2,477 $525,000 $211 11 days
8554 W Discovery Way 4 2 1,832 $324,990 $177 11 days
24319 N Oasis Boulevard 4 2 1,521 $279,900 $184 12 days
29187 N Begonia Lane 3 2 1,457 $399,000 $273 14 days
3719 N Montana Avenue 2 2 910 $171,900 $188 14 days
5512 E Dionysus Drive 4 2 2,531 $424,900 $167 14 days
3707 N Montana Avenue 2 1 832 $177,900 $213 15 days
7924 W Cactus Wren Way 2 2 1,622 $365,000 $225 14 days
7900 W Saratoga Way 2 2 1,404 $329,700 $234 14 days
811 E Washington Street 2 2 1,405 $265,000 $188 14 days
1514 S Park Street 3 2 1,249 $257,900 $206 15 days
E Arizona Farms Road Unit 14F, 14G, 14H N/A N/A N/A $3,000,000 Unknown 15 days
21412 E Channemaybell Lane 3 2 1,498 $399,900 $266 15 days
1081 W Dana Avenue 3 2 2,500 $549,990 $219 15 days
5453 W Saratoga Way 3 2 1,781 $325,000 $182 21 days
3354 N Camden Drive 4 3 2,049 $350,000 $170 16 days
10071 E Prickly Pear Lane 3 2 1,493 $299,990 $200 16 days
Average: 3.1 2.3 1,784 $332,488 $195 122 days
Viewing 1 - 50 of 463
Viewing 1 - 50 of 463
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30173 N Yucca Drive 3 2 1,542 $274,900 $178 6 days
3544 N Chapparel Drive 1 1 385 $82,000 $212 25 days
3509 N Joshua Tree Lane 1 1 556 $98,000 $176 29 days
4287 N Brigadier Drive 2 2 1,711 $424,700 $248 17 days
12921 E Verbina Lane 4 3 1,912 $349,990 $183 32 days
10710 E Wallflower Lane 4 2 1,905 $309,000 $162 32 days
7337 W Silver Spring Way 2 2 1,856 $369,900 $199 31 days
1111 W Elliot Street 4 2 1,741 $284,990 $163 27 days
1121 W Elliot Street 3 2 1,470 $264,490 $179 26 days
11240 E Wallflower Lane 3 2 1,397 $289,000 $206 18 days
24053 N Nectar Avenue 3 2 1,280 $249,000 $194 19 days
14945 N Highway 79 -- 3 2 1,344 $239,500 $178 23 days
6051 E Sotol Drive 4 3 2,319 $299,900 $129 42 days
3706 N Illinois Avenue 3 2 1,152 $167,900 $145 44 days
232 S Oak Street 3 2 1,441 $230,000 $159 44 days
10037 E Twin Spurs Lane 3 4 2,240 $400,000 $178 45 days
6725 W Sandpiper Way 3 3 2,453 $500,000 $203 46 days
12910 E Verbina Lane 5 5 3,131 $349,990 $111 50 days
1102 W Feliz Street 3 2 1,125 $279,900 $248 0 days
13297 N Hettick Lane 2 1 890 $199,899 $224 20 days
3802 N Montana Avenue 2 2 1,057 $225,000 $212 41 days
5725 W Heritage Court 3 2 2,202 $275,000 $124 57 days
2054 N Sunnyview Drive 3 2 2,136 $411,990 $192 19 days
806 E California Boulevard 3 3 2,200 $314,900 $143 65 days
523 W Keating Street 4 2 1,569 $253,990 $161 28 days
23043 E Sunny Lane 3 2 1,552 $350,000 $225 36 days
19565 E Black Rock Trail 3 2 1,904 $245,000 $128 70 days
205 E Saguaro Drive Unit 380 N/A N/A N/A $27,000 Unknown 68 days
5857 W Victory Court 4 4 2,833 $556,900 $196 73 days
6583 W Mockingbird Court 3 2 1,381 $298,000 $215 74 days
7521 E Agua Caliente Trail 4 3 2,079 $423,990 $203 48 days
360 S Oak Street 3 2 1,150 $239,900 $208 66 days
10274 E Aster Lane 5 3 3,229 $409,900 $126 79 days
12859 E Wallflower Lane 5 3 2,688 $401,000 $149 84 days
12932 E Wallflower Lane 3 2 1,177 $309,990 $263 84 days
12848 E Wallflower Lane 4 3 1,912 $349,990 $183 84 days
8395 W Stargell Way 4 2 1,823 $319,490 $175 55 days
12669 E Bahia Court 5 3 2,444 $451,525 $184 89 days
3634 N Camden Drive 4 3 2,049 $319,990 $156 84 days
10031 E Prickly Pear Lane 3 2 1,493 $294,990 $197 78 days
12799 E Wallflower Lane 3 2 1,402 $327,990 $233 98 days
12946 E Wallflower Lane 4 3 1,912 $369,640 $193 100 days
TBD E Paisano -- Unit - N/A N/A N/A $59,000 Unknown 103 days
3814 N South Dakota Avenue 2 2 1,457 $193,780 $132 103 days
1076 W Feliz Street 4 3 1,839 $332,900 $181 68 days
477 N King Street Unit - N/A N/A N/A $80,000 Unknown 108 days
9630 E Barley Road 5 4 3,280 $374,900 $114 26 days
6394 W Pinehurst Court 2 3 2,510 $564,990 $225 106 days
12305 E Lupine Lane 5 3 2,221 $379,990 $171 106 days
12918 E Wallflower Lane 4 3 1,912 $340,000 $177 126 days
Average: 3.1 2.4 1,774 $347,643 $186 119 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12772 E Bahia Court 4 3 2,273 $419,988 $419,990 $184 30 days 10/29/26
3860 N Patriot Way 4 3 2,014 $349,990 $349,990 $173 18 days 10/28/26
15051 N Highway 79 B -- N/A N/A 3,200 $525,000 $475,000 $148 58 days 10/28/26
7976 W Mockingbird Way 2 3 1,833 $364,990 $364,990 $199 230 days 10/28/26
5866 W Cactus Wren Way 2 2 1,600 $379,000 $380,000 $237 5 days 10/27/26
E E Mayfield Rd Road Unit - N/A N/A N/A $40,000 $40,000 Unknown 41 days 10/27/26
1101 W Elliot Street 3 2 1,650 $274,990 $274,990 $166 19 days 10/26/26
3574 N Camden Drive 4 2 1,832 $317,990 $325,000 $177 21 days 10/26/26
11222 E Aster Lane 3 2 1,542 $260,000 $270,000 $175 68 days 10/26/26
7507 E Agua Caliente Trail 5 3 2,935 $478,780 $455,000 $155 18 days 10/26/26
6377 W Eagle Way 2 3 1,833 $359,990 $349,990 $190 210 days 10/26/26
E Towhee Lane Unit 1 N/A N/A N/A $40,000 $40,000 Unknown 1032 days 10/26/26
13096 E Aster Lane 3 2 1,134 $254,900 $254,900 $224 67 days 10/23/26
23332 N Serenity Trail 4 3 2,440 $299,900 $300,000 $122 56 days 10/23/26
1063 W Elliot Street 3 2 1,470 $259,990 $259,990 $176 63 days 10/22/26
6420 W Saratoga Way 2 2 2,324 $470,000 $460,000 $197 27 days 10/21/26
13112 E Chuparosa Lane 3 2 1,542 $264,900 $265,000 $171 31 days 10/20/26
12323 E Lupine Lane 4 3 2,055 $379,990 $379,990 $184 17 days 10/20/26
9495 E Silo Circle 3 3 2,062 $308,995 $311,000 $150 55 days 10/20/26
141 N Mulberry Street 3 3 1,585 $184,900 $175,000 $110 60 days 10/19/26
250 S Sycamore Street 3 2 1,441 $255,900 $255,900 $177 76 days 10/19/26
12876 E Wallflower Lane 3 2 1,662 $320,990 $320,990 $193 139 days 10/19/26
1850 E Cactus Forest Road Unit 4 N/A N/A N/A $169,000 $165,000 Unknown 199 days 10/19/26
4519 N Presidential Drive 3 2 2,390 $669,000 $645,000 $269 81 days 10/16/26
3600 N Colorado Avenue 2 2 1,352 $159,000 $147,500 $109 108 days 10/16/26
12400 N Cozy Cove Road N Unit 15 N/A N/A N/A $125,000 $112,500 Unknown 126 days 10/16/26
12890 E Wallflower Lane 4 3 1,912 $349,990 $349,990 $183 136 days 10/16/26
23361 E Orville Street 4 2 1,791 $299,999 $285,000 $159 139 days 10/16/26
9850 E Cotton Road 3 2 2,806 $425,000 $425,000 $151 85 days 10/15/26
407 E Pueblo Del Sol -- Unit 4 N/A N/A N/A $79,000 $75,000 Unknown 6 days 10/13/26
23938 N Desert Drive 3 2 1,281 $224,900 $223,000 $174 17 days 10/13/26
141 N Bailey Street 2 2 1,467 $177,000 $170,000 $115 31 days 10/9/26
7808 W Saratoga Way 3 2 1,360 $315,000 $295,000 $216 12 days 10/9/26
12893 E Wallflower Lane 3 2 1,177 $315,990 $315,990 $268 47 days 10/9/26
12904 E Wallflower Lane 3 2 1,662 $337,990 $337,990 $203 47 days 10/9/26
2510 N Comiskey Drive 4 3 2,308 $349,000 $350,000 $151 96 days 10/9/26
6453 W Heritage Way 3 2 1,381 $324,900 $307,765 $222 257 days 10/9/26
13024 E Primrose Lane 6 3 3,045 $325,000 $335,000 $110 45 days 10/8/26
24653 N Alfalfa Drive 4 2 2,228 $399,900 $395,000 $177 68 days 10/8/26
118 E Barrel Cactus Lane 1 1 321 $51,500 $48,000 $149 20 days 10/7/26
23706 N High Dunes Drive 5 3 2,011 $299,000 $299,000 $148 2 days 10/7/26
827 E Lancaster Circle 1 1 553 $119,900 $114,000 $206 201 days 10/6/26
12504 E Verbina Lane 3 2 1,231 $274,999 $271,000 $220 266 days 10/5/26
5797 E Dionysus Drive 5 3 3,605 $415,000 $420,000 $116 34 days 10/2/26
674 S Maricopa Road 3 2 1,540 $309,900 $300,900 $195 197 days 10/2/26
507 W Van Haren Street 4 3 1,801 $269,990 $264,990 $147 48 days 9/30/26
485 W Van Haren Street 5 3 2,396 $299,990 $284,990 $118 64 days 9/30/26
471 W Keating Street 4 2 1,569 $269,990 $269,990 $172 58 days 9/30/26
1081 W Elliot Street 3 2 1,290 $244,990 $244,990 $189 71 days 9/30/26
3626 N Emerald Creek Drive 4 2 2,132 $362,700 $362,000 $169 122 days 9/30/26
Average: 3.3 2.4 1,874 $323,243 $317,980 $181 99 days
Viewing 1 - 50 of 472
Viewing 1 - 50 of 472

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!