Sign up to stay up to date on the Cochise County, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
437 W Roberts Avenue Unit 103-61-057A N/A N/A N/A $84,900 Unknown 1 day
1181 Cholla Circle 4 2 2,122 $290,000 $136 1 day
0.39AC E Cortez Drive Unit - N/A N/A N/A $19,500 Unknown 1 day
0.23 AC E Cortez Drive Unit - N/A N/A N/A $19,500 Unknown 1 day
3996 N Plantation Road 3 2 1,587 $185,000 $116 1 day
Tombstone Canyon Unit A N/A N/A N/A $39,900 Unknown 1 day
Quarry Canyon N/A N/A 1 $79,995 Unknown 15 days
5780 E Three Canyons Road 4 3 2,812 $698,900 $248 2 days
TBD S Wardle Road Unit 2 N/A N/A N/A $145,000 Unknown 2 days
TBD E Spirit Rock Road Unit - N/A N/A N/A $95,000 Unknown 2 days
2848 Calle Parkway 4 2 2,127 $369,000 $173 2 days
2310 E 10th Street 3 2 1,243 $215,000 $172 2 days
1530 Paseo Arruza -- 3 2 1,436 $275,000 $191 2 days
2453 N Calle Quinto -- 3 2 1,311 $232,650 $177 2 days
1418 S Calle De Rosas -- 3 2 1,308 $181,988 $139 2 days
TBD S Pintek Lane Unit 47 N/A N/A N/A $48,900 Unknown 2 days
TBD S Pintek Lane Unit 47 N/A N/A N/A $48,900 Unknown 2 days
3522 E Navaho Street 4 2 2,264 $456,000 $201 3 days
TBD E Lavander Road Unit - N/A N/A N/A $49,000 Unknown 9 days
9533 E Three Canyons Road 4 2 3,429 $450,000 $131 6 days
2160 W Desert Vista -- 3 2 1,884 $485,000 $257 6 days
5097 E Goldfinch Circle 3 2 1,346 $159,900 $118 5 days
4216 Tinker Drive 3 2 1,611 $356,000 $220 6 days
2303 N Beki Lane Unit - N/A N/A N/A $285,000 Unknown 5 days
1620 Desert Senna Trail Unit 87 N/A N/A N/A $44,999 Unknown 5 days
3247 Peregrine Drive 3 2 1,764 $313,000 $177 5 days
10192 S Rainbow Ranch Road 3 2 1,458 $197,000 $135 5 days
23 W Canello Hills Trail Unit 23 N/A N/A N/A $32,000 Unknown 6 days
4980 Barranca Arbolada -- 4 2 1,919 $300,000 $156 6 days
5449 S San Pedro Avenue 3 2 2,155 $365,000 $169 7 days
131 Buffalo Drive 2 2 1,295 $230,000 $177 6 days
2900 E Wilcox Drive 4 2 1,739 $270,000 $155 6 days
2551 N Calle Quarto -- 2 1 702 $139,900 $199 6 days
3373 W Thunder Pass Road 3 3 2,850 $720,000 $252 14 days
1236 E 13th Street 2 1 825 $155,000 $187 7 days
732 Tanner Drive 3 2 1,400 $307,000 $219 7 days
TBD S Shawn Way Unit - N/A N/A N/A $129,000 Unknown 8 days
4036 W Sweet Dreams Road 2 2 982 $25,000 $25 7 days
TBD Mellak Road Unit A N/A N/A N/A $40,000 Unknown 8 days
3741 Barahona Drive 4 2 2,017 $369,000 $182 8 days
2XXX N Calle Primero -- Unit 47-49 N/A N/A N/A $30,000 Unknown 8 days
58 Peterson Street 3 1 852 $159,900 $187 8 days
204 4th Street 2 2 1,114 $180,000 $161 9 days
370 E Silverwood Lane 4 2 1,837 $282,000 $153 8 days
1979 E Mesa Circle 2 2 1,090 $193,000 $177 9 days
968 Tularosa Drive 3 2 1,577 $310,000 $196 12 days
4025 W Blue Heaven Lane 4 2 1,906 $285,000 $149 9 days
1915 Casa Del Rico Lot #104 Drive Unit 104 N/A N/A N/A $52,000 Unknown 9 days
5185 S Nighthawk Trail 2 2 1,152 $270,000 $234 21 days
481 S Taylors Trail 1 1 978 $165,000 $168 10 days
Average: 3.1 4.2 2,193 $277,674 $327 269 days
Viewing 1 - 50 of 1123
Viewing 1 - 50 of 1123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5381 E Ash Canyon Road 2 2 1,234 $330,000 $267 4 days
275 E Old Church Road 2 1 1,020 $135,000 $132 9 days
5034 E Marble Drive 4 3 2,955 $279,900 $94 14 days
4740 Chaparral Loop 3 2 1,233 $249,900 $202 11 days
701 Palo Verde Drive 3 2 2,754 $250,000 $90 13 days
3100 E Keeling Road 3 2 2,188 $408,553 $186 14 days
4925 S Natoma Trail 3 2 1,154 $205,000 $177 14 days
None Assigned -- Unit - N/A N/A N/A $39,900 Unknown 9 days
308 Douglas Street 2 1 899 $265,000 $294 22 days
500 Powell Street 2 1 1,479 $300,000 $202 21 days
67 W Kayetan Drive 3 2 1,615 $240,000 $148 19 days
740 W Gambels Trail Unit 2 N/A N/A N/A $59,900 Unknown 27 days
123 Star Avenue 2 1 1,111 $80,000 $72 20 days
1017 E Justin Street 2 22 1,266 $129,000 $101 20 days
605 Santa Cruz Drive 3 1 1,377 $205,000 $148 50 days
6105 S Ranchita De Mia Lane 3 2 1,344 $248,900 $185 20 days
1210 Preston Street 3 2 1,305 $279,900 $214 22 days
5108 E Raffaele Drive 3 2 1,213 $210,000 $173 21 days
6620 S Moson Road 2 2 1,538 $320,000 $208 21 days
5312 S Equestrian Avenue 4 2 2,169 $395,000 $182 22 days
2616 Oriole Drive 4 3 1,819 $425,000 $233 22 days
2294 Evening Shadow Court 2 2 1,273 $285,000 $223 22 days
231 Brewery Avenue 2 1 620 $200,000 $322 27 days
TBD N Cottontail Lane Unit 1 N/A N/A N/A $39,900 Unknown 18 days
4989 E Cielo Circle 5 2 1,838 $310,000 $168 26 days
1382 Overlook Drive 3 2 1,622 $375,000 $231 27 days
3426 Black Hawk Drive 4 2 1,744 $320,000 $183 28 days
2346 N Mustang Heights Road 3 2 1,538 $229,900 $149 29 days
2751 Cabo Villano Drive 4 2 2,122 $429,000 $202 32 days
2156 Sandspring Court 2 2 1,720 $350,000 $203 32 days
2675 Copper Sunrise -- 4 3 2,446 $475,000 $194 33 days
447 S Meadowood Lane 3 2 1,588 $228,000 $143 33 days
4321 Avenida Palermo -- Unit C 2 1 812 $125,000 $153 33 days
2267 W Mule Pass 1 1 1,157 $449,550 $388 14 days
6610 S Cavalry Lane 3 2 1,664 $405,000 $243 36 days
5022 Barranca Arbolada -- 4 2 1,926 $350,000 $181 37 days
1467 Paso Robles Avenue 4 2 1,895 $365,000 $192 26 days
716 North Avenue 4 2 2,083 $274,900 $131 38 days
1640 N San Marcos De Niza Drive 3 3 1,868 $414,900 $222 49 days
6948 E Horsethief Draw Road 3 3 2,236 $345,000 $154 38 days
1411 Casa Buena Court 4 2 1,778 $325,000 $182 39 days
2974 Softwind Drive 2 2 2,071 $415,000 $200 40 days
524 S Taylors Trail 1 1 1,023 $150,000 $146 40 days
4110 E Anderson Street 15 18 6,954 $1,199,900 $172 40 days
5518 E Hereford Road 3 2 1,246 $267,000 $214 40 days
3001 Quail Run Drive 3 2 1,750 $239,900 $137 11 days
4.29 Acres La Cienega -- Unit 152 N/A N/A N/A $10,900 Unknown 19 days
1593 S Lonesome Road Unit 22 N/A N/A N/A $44,995 Unknown 11 days
27 W James Place 4 2 1,533 $225,000 $146 41 days
150 E Oak Street 3 2 1,745 $229,900 $131 43 days
Average: 3.3 2.4 1,891 $297,772 $176 128 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4661 S San Pedro Avenue 3 2 1,250 $189,900 $191,000 $152 9 days 10/27/26
1460 Paseo San Luis -- 4 2 2,250 $299,900 $299,900 $133 119 days 10/27/26
6566 S Patriot Place 4 2 2,075 $169,000 $150,000 $72 113 days 10/27/26
4930 Scout Drive Unit Lot 338 3 2 1,577 $418,323 $418,323 $265 25 days 10/26/26
700 E Valley View Trail 3 2 2,016 $449,500 $449,500 $222 85 days 10/26/26
211 Dragoon Street 3 2 1,245 $139,900 $145,000 $116 195 days 10/26/26
742 S Meadowood Lane 3 2 1,588 $264,000 $264,000 $166 1 day 10/23/26
9411 E Joy Avenue 2 2 1,158 $119,000 $125,000 $107 26 days 10/23/26
1014 Preston Street 3 2 1,585 $295,000 $300,000 $189 76 days 10/23/26
5151 S San Carlos Avenue 3 3 1,967 $299,500 $295,300 $150 40 days 10/23/26
5125 E Clearview Avenue 2 2 1,154 $200,000 $200,000 $173 59 days 10/23/26
796 Sunset Vista Drive 3 2 1,115 $209,000 $195,000 $174 69 days 10/23/26
4329 E Gardner Street 3 2 1,900 $295,000 $295,000 $155 104 days 10/23/26
2790 Southridge Street 4 3 1,883 $304,000 $304,000 $161 78 days 10/23/26
2758 Cartegena Drive 4 2 1,895 $339,900 $349,900 $184 151 days 10/23/26
7668 S Bear Track Trail Unit 195 N/A N/A N/A $120,000 $110,000 Unknown 265 days 10/23/26
258 S Taylors Trail 3 2 1,597 $224,900 $225,000 $140 60 days 10/22/26
608 S Clubhouse Lane 2 2 1,226 $233,000 $228,500 $186 133 days 10/22/26
7027 N Bond Road 2 2 1,829 $195,500 $195,500 $106 239 days 10/22/26
308 Garibaldi Drive 3 2 1,606 $250,000 $250,000 $155 30 days 10/21/26
117 E Pederson Drive Unit - N/A N/A N/A $29,947 $24,900 Unknown 14 days 10/21/26
330 Mesa Trail Drive 4 3 2,425 $529,950 $525,000 $216 63 days 10/21/26
8859 S Arab Court 3 2 2,304 $598,000 $598,000 $259 61 days 10/21/26
6148 E Pearce Place 2 2 1,440 $185,000 $165,000 $114 82 days 10/21/26
6340 S Calle De La Mango -- 3 2 1,691 $282,000 $285,000 $168 76 days 10/21/26
4679 Tranquility Street 4 3 2,293 $389,000 $389,000 $169 90 days 10/21/26
8011 E Chukar Valley Drive 3 2 1,688 $378,900 $378,000 $223 154 days 10/21/26
3443 Rhapsody Drive 6 3 2,643 $405,000 $395,000 $149 360 days 10/21/26
Lot 9 S Lonesome Road Unit 09 N/A N/A N/A $23,000 $21,300 Unknown 44 days 10/20/26
Lot 8 E Taylor Pass Unit 08 N/A N/A N/A $45,000 $41,700 Unknown 40 days 10/20/26
3 ac N Central Highway Unit - N/A N/A N/A $60,000 $53,000 Unknown 44 days 10/20/26
20AC E Canada Drive Unit - N/A N/A N/A $99,500 $100,000 Unknown 8 days 10/20/26
1404 Skyline Avenue 3 2 1,658 $390,000 $380,000 $229 49 days 10/20/26
7176 S Y Lightning Ranch Road 3 2 1,670 $349,900 $340,000 $203 57 days 10/20/26
TBD Az State Route 82 -- Unit -- N/A N/A N/A $139,500 $100,000 Unknown 118 days 10/20/26
7197 S Pintek Lane 4 2 1,906 $172,000 $150,000 $78 277 days 10/20/26
6842 W Reata Pass 2 2 1,015 $410,000 $410,000 $403 3 days 10/19/26
4528 Chaparral Loop 4 2 1,569 $350,000 $350,000 $223 30 days 10/19/26
3542 S Lombardi Lane 1 1 768 $50,000 $40,000 $52 17 days 10/19/26
2660 N Sulphur Springs Street 2 2 2,133 $165,000 $100,000 $46 69 days 10/19/26
4144 Camino Soledad -- 3 2 2,836 $685,000 $661,500 $233 79 days 10/19/26
716 S Sky Ranch Road 3 2 1,587 $252,000 $252,000 $158 84 days 10/19/26
2134 S Bowers Street N/A N/A 2,303 $185,000 $185,000 $80 120 days 10/19/26
7258 S Lariat Road 3 2 1,346 $180,000 $167,000 $124 182 days 10/19/26
122 Van Dyke Street 3 1 1,138 $377,500 $358,000 $314 35 days 10/16/26
4 Acres S La Donna Lane Unit 423 N/A N/A N/A $45,000 $30,000 Unknown 17 days 10/16/26
5147 S La Donna Lane 3 2 1,615 $375,000 $375,000 $232 38 days 10/16/26
TBD N Hermosillo Road Unit 174 N/A N/A N/A $10,250 $9,500 Unknown 64 days 10/16/26
6195 S Calle De La Menta -- 3 2 2,301 $455,000 $455,000 $197 123 days 10/16/26
10 Acres E Roadrunner Lot E Lane Unit D N/A N/A N/A $44,000 $44,000 Unknown 289 days 10/16/26
Average: 3.1 2.1 1,815 $273,581 $267,091 $347 115 days
Viewing 1 - 50 of 947
Viewing 1 - 50 of 947

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!