Sign up to stay up to date on the Cochise County, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 9 S Lonesome Road Unit 09 N/A N/A N/A $23,000 Unknown 5 days
5171 E Evergreen Drive 3 2 1,035 $229,900 $222 1 day
5 Acres N Morgan Road Unit D N/A N/A N/A $10,900 Unknown 1 day
1234 Marchbanks Drive 4 2 2,042 $378,000 $185 1 day
Lot 8 E Taylor Pass Unit 08 N/A N/A N/A $45,000 Unknown 1 day
4651 S San Pedro Avenue 3 2 1,683 $175,000 $103 1 day
4860 E Franklin Place 3 2 1,603 $275,000 $171 1 day
5263 E Case Y Comb Lane 3 2 1,346 $95,000 $70 1 day
165 Sherbundy Street 4 2 1,461 $229,900 $157 1 day
TBD W Luna Nueva Road 1 1 384 $150,000 $390 1 day
401 S Coronado Drive 2 2 1,649 $153,750 $93 2 days
8943 S Emerald Lane 4 3 3,188 $449,000 $140 15 days
3626 Snead Drive 3 3 1,841 $390,000 $211 2 days
4585 N Valley Vista Avenue 4 2 1,514 $215,000 $142 4 days
4365 Citadel Drive 3 2 2,072 $160,000 $77 3 days
2564 Cherry Hills Drive 4 3 2,649 $569,000 $214 2 days
4669 Paseo Brazos -- 4 2 2,300 $493,000 $214 3 days
644 B Tombstone Canyon 1 1 738 $250,000 $338 3 days
9292 S Lippizan Place 3 3 1,942 $650,000 $334 10 days
4600 S Cherokee Avenue 3 2 2,479 $610,000 $246 3 days
4154 S Polpio Way 3 3 2,968 $559,000 $188 8 days
436 Crestview Place 3 2 1,601 $315,000 $196 3 days
590 E Camino De Tundra -- 4 2 1,708 $249,900 $146 3 days
Lot D S Foudy Road Unit D N/A N/A N/A $28,900 Unknown 3 days
9290 N Wynn Drive 4 3 1,848 $235,000 $127 4 days
1126 N Camino San Rafael -- Unit 22 N/A N/A N/A $39,900 Unknown 9 days
246 S Clubhouse Lane 2 2 1,211 $190,000 $156 4 days
340 N Lenzner Avenue 3 2 1,496 $249,000 $166 4 days
TBD Patera Ranch Road Unit - N/A N/A N/A $20,000 Unknown 4 days
5048 S Kino Road 4 2 2,128 $272,000 $127 4 days
3 ac N Central Highway Unit - N/A N/A N/A $60,000 Unknown 5 days
1152 Exeter Drive 4 3 2,530 $460,000 $181 4 days
1530 N Wyatt Lane 3 2 2,076 $235,000 $113 9 days
LOT C TBD S Foudy Road Unit P/C N/A N/A N/A $30,500 Unknown 4 days
4410 Buena Loma Way 8 8 N/A $615,000 Unknown 12 days
Lot B S Foudy Road Unit P-B N/A N/A N/A $32,250 Unknown 5 days
TBD S Los Gatos Trail Unit 88 N/A N/A N/A $10,000 Unknown 5 days
7101 E White Pacheco Street 3 3 3,242 $454,000 $140 8 days
3827 S Ironwood Circle 3 2 1,344 $169,000 $125 5 days
TBD 11145118 -- Unit 44 N/A N/A N/A $29,000 Unknown 6 days
TBD N Market Place Unit - N/A N/A N/A $54,900 Unknown 6 days
5335 E Brushy Oak Lane 4 3 2,986 $897,000 $300 6 days
1110 Az-80 -- Unit 129 3 2 1,600 $117,000 $73 6 days
2090 W Cave Cotton Loop 3 2 1,810 $260,000 $143 7 days
123 E Apache Street 3 2 1,318 $164,000 $124 6 days
CCC S Buckeye Apache B Road Unit 9 N/A N/A N/A $32,960 Unknown 7 days
BBB S Buckeye Apache B Road Unit 9 N/A N/A N/A $17,680 Unknown 7 days
AAA S Buckeye Apache A Road Unit 9 N/A N/A N/A $17,680 Unknown 7 days
6345 E Red Oak Circle 3 2 2,384 $629,000 $263 7 days
E Ramsey Canyon Road Unit - N/A N/A N/A $325,000 Unknown 7 days
Average: 3.2 4.2 2,165 $271,223 $186 263 days
Viewing 1 - 50 of 1111
Viewing 1 - 50 of 1111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1460 E 12th Street 2 1 1,042 $135,000 $129 2 days
5155 E Nugget Lane 1 2 913 $24,900 $27 5 days
414C Mason Hill 3 2 1,585 $378,000 $238 9 days
4538 S Pueblo Avenue 3 2 2,049 $450,000 $219 8 days
40 Cochise Row 3 2 1,603 $250,000 $155 9 days
5151 S San Carlos Avenue 3 3 1,967 $299,500 $152 8 days
TBD E Silver Spur Street Unit - N/A N/A N/A $49,000 Unknown 10 days
3324 Village Drive 3 2 1,275 $245,000 $192 9 days
5635 S Wild Rose Road 3 2 962 $164,900 $171 9 days
5800 E Calle De La Manzana -- 3 2 1,498 $322,000 $214 11 days
20AC E Canada Drive Unit - N/A N/A N/A $99,500 Unknown 8 days
3006 E Keeling Road 3 2 2,204 $275,000 $124 18 days
5447 S San Juan Avenue Unit 64 N/A N/A N/A $47,000 Unknown 14 days
2344 E Highway 80 -- Unit 3 N/A N/A N/A $25,000 Unknown 4 days
2527 E 15th Street 3 2 1,333 $199,500 $149 5 days
3914 Camino Arroyo -- 4 2 2,004 $365,000 $182 16 days
4329 Desert Springs Trail 3 2 1,251 $230,000 $183 26 days
173 Balfour Place 4 2 1,684 $299,000 $177 16 days
1035 Horner Drive 4 3 2,481 $350,000 $141 16 days
4845 E Ironwood Circle 2 2 1 $29,500 Unknown 17 days
1887 Territorial Drive 2 1 959 $199,900 $208 3 days
2080 Copper Sky Drive 4 2 1,889 $335,000 $177 10 days
7176 S Y Lightning Ranch Road 3 2 1,670 $349,900 $209 18 days
1101 E 6th Street 3 1 1,025 $149,000 $145 16 days
1030 S Barrel Cactus Ridge Unit 225 N/A N/A N/A $52,000 Unknown 11 days
104 E Apache Street 2 1 816 $144,900 $177 43 days
3774 Loma Ventosa -- 3 2 1,609 $365,000 $226 20 days
1178 N Camino San Rafael -- 3 2 1,410 $150,000 $106 22 days
1076 Desert Oak Place 3 2 1,399 $224,900 $160 22 days
1920 S Grand Isle 3 3 2,362 $585,000 $247 22 days
1874 Oak Winds Drive 3 2 2,005 $415,000 $206 22 days
2884 S Sun Crest Drive 3 2 1,724 $338,000 $196 25 days
2208 Copper Sunrise -- 4 2 1,889 $365,000 $193 24 days
113 Cochise Drive 3 1 958 $179,000 $186 25 days
LOT 11 Los Ranchos -- Unit 11 N/A N/A N/A $45,000 Unknown 25 days
8112 S High Road 2 2 1,178 $199,900 $169 25 days
5030 Calle Cumbre -- 3 2 2,400 $399,500 $166 26 days
2423 Candlewood Drive 2 2 1,486 $285,000 $191 22 days
3033 Player Avenue 4 3 2,479 $450,000 $181 27 days
1345 Plaza Amapola -- 3 2 1,248 $247,900 $198 28 days
3421 Camino Del Rancho -- 3 2 1,446 $275,000 $190 29 days
5303 N Stewart Ranch Road Unit - N/A N/A N/A $80,000 Unknown 29 days
5255 Highland Shadows Drive 3 2 1,222 $279,000 $228 43 days
2220 N Highway 191 -- 3 2 1,346 $75,000 $55 30 days
1313 E Madison Road 3 2 1,688 $375,000 $222 30 days
1637 San Clemente Drive 4 2 2,145 $449,900 $209 19 days
83 Maricopa Drive 3 2 1,784 $315,000 $176 33 days
106 E Apache Street 2 1 817 $159,900 $195 36 days
1179 Acacia Drive 3 2 1,046 $235,000 $224 37 days
2907 E Summer Trail 4 3 2,335 $559,000 $239 36 days
Average: 3.3 2.2 1,943 $319,226 $342 93 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1764 Baywood Lane 4 2 2,514 $306,000 $282,000 $112 51 days 9/11/26
15 Black Knob View 1 1 702 $219,000 $219,000 $311 57 days 9/11/26
3550 W El Sol Drive 3 2 1,612 $239,900 $229,000 $142 86 days 9/11/26
4423 Plaza Vista Unit D 2 1 800 $115,000 $80,000 $100 203 days 9/11/26
2721 E Brewer Drive 3 3 2,852 $550,000 $535,000 $187 203 days 9/11/26
721 S Shallow Brook Loop 3 2 1,680 $95,000 $95,000 $56 74 days 9/10/26
1840 Arrowhead Drive 3 2 780 $24,997 $24,997 $32 8 days 9/10/26
5514 Desert Willow Loop 4 2 2,205 $509,900 $493,000 $223 126 days 9/10/26
5028 E Ironwood Circle 3 2 1,154 $174,000 $180,000 $155 131 days 9/10/26
6720 E Vaquero Circle 4 2 2,095 $485,000 $480,000 $229 148 days 9/10/26
1901 W Newell Street 3 2 1,456 $178,000 $178,000 $122 99 days 9/9/26
119 Star Avenue 3 2 2,226 $425,000 $425,000 $190 100 days 9/9/26
3215 S Carol J Drive Unit - N/A N/A N/A $40,999 $43,999 Unknown 143 days 9/9/26
59 Brockbank Place 3 2 1,114 $215,000 $215,000 $192 33 days 9/8/26
4441 S Pueblo Avenue 4 2 1,847 $349,900 $335,000 $181 25 days 9/8/26
6229 S Natoma Trail 3 2 1,539 $309,300 $300,000 $194 264 days 9/8/26
13.47 Acre N Haas Road Unit 3 N/A N/A N/A $14,900 $14,900 Unknown 18 days 9/7/26
25.14 Acre N Haas Road Unit 1 N/A N/A N/A $24,900 $23,500 Unknown 17 days 9/7/26
4612 E Camino Segundo -- 3 2 1,538 $110,000 $110,000 $71 109 days 9/7/26
230 N 1st Street 2 1 400 $95,000 $95,000 $237 126 days 9/7/26
4420 Calle Vista 3 2 1,693 $295,000 $294,000 $173 5 days 9/4/26
389 E Kaibab Way Unit 449 N/A N/A N/A $23,999 $21,000 Unknown 7 days 9/4/26
10223 N Mormon Road 3 2 1,568 $250,000 $225,000 $143 41 days 9/4/26
13.49 Acre N Haas Road Unit 5 N/A N/A N/A $19,900 $19,900 Unknown 15 days 9/4/26
13.48 Acre N Haas Road Unit 4 N/A N/A N/A $14,900 $14,900 Unknown 33 days 9/4/26
2738 N Calle Tercero -- 4 3 2,962 $267,500 $267,500 $90 9 days 9/4/26
3111 Player Avenue 3 2 1,841 $369,000 $370,000 $200 34 days 9/4/26
535 S Canyon Drive 3 2 1,407 $157,500 $162,750 $115 13 days 9/4/26
5145 Camino De Arena -- 3 2 1,400 $310,000 $306,000 $218 61 days 9/4/26
4111 S Comanche Drive 3 3 1,967 $495,000 $485,000 $246 119 days 9/4/26
211 E Yuma Street 3 2 1,234 $100,000 $106,500 $86 142 days 9/4/26
10379 E Blue Sky Vista 4 3 2,732 $585,000 $585,000 $214 181 days 9/4/26
2401 E 9th Street 4 2 2,319 $220,000 $220,000 $94 209 days 9/4/26
Lot 13 S Sb Ranch Road Unit 13 N/A N/A N/A $69,995 $64,000 Unknown 874 days 9/4/26
760 S Chase Street 3 2 1,588 $234,567 $230,000 $144 25 days 9/3/26
1591 Silverado Drive 3 2 1,683 $325,000 $325,000 $193 62 days 9/3/26
35 W Kayetan Drive 3 2 1,647 $235,000 $235,000 $142 70 days 9/3/26
4879 Scout Drive Unit Lot 309 4 2 2,022 $439,996 $439,996 $217 30 days 9/3/26
460 N Papago Place 3 3 1,687 $299,000 $299,000 $177 139 days 9/3/26
319 14th Terrace 2 1 999 $295,000 $276,300 $276 231 days 9/3/26
4925 Scout Drive Unit Lot 306 3 2 1,804 $405,239 $405,239 $224 22 days 9/2/26
7.05 Acres N White Fawn Road Unit 2 N/A N/A N/A $10,900 $10,900 Unknown 62 days 9/2/26
1276 Leon Way 3 3 1,617 $248,000 $248,000 $153 147 days 9/2/26
240 Valerie Lane 3 2 1,368 $240,000 $220,000 $160 196 days 9/2/26
4855 Paseo Arruza -- 3 2 1,234 $234,900 $229,250 $185 24 days 9/1/26
3085 Raven Drive 3 2 1,376 $280,000 $277,500 $201 45 days 9/1/26
2280 Primrose Drive 3 2 1,629 $225,000 $225,000 $138 68 days 9/1/26
10114 S Brittany Lane 2 1 798 $124,900 $110,000 $137 72 days 9/1/26
1151 E Border Road 6 4 4,387 $549,000 $559,900 $127 252 days 9/1/26
2573 Montecito Court 4 2 1,967 $425,000 $416,500 $211 24 days 8/31/26
Average: 3.1 2.1 1,805 $270,549 $263,445 $306 116 days
Viewing 1 - 50 of 985
Viewing 1 - 50 of 985

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.